Brush Size (T X W X L) | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|
.500 x .625 x 1.250 W/Shunt In Back | 10691 | Helwig 6H3 Copper Graphite | 15/25 Parallel | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.437 W/Shunt In Back | 11734 | Helwig 6H3 Copper Graphite | 0/23 | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.437 W/Shunt In Back | 10690 | Helwig K254 Graphite | 0/23 | 2.00 | Open Flag 7/32 |
.500 x .625 x 1.500 Pairs W/Shunt In Back | 10689 | Helwig H4247 Graphite | 0/25 | 10.00 & 3.00 | Threaded Bolt .308 Dia. |
.500 x .625 x 1.750 W/Hook In Back | 10110 | Helwig 6H3 Copper Graphite | 0/22 | 3.25 | Open Tube 7/32 |
.500 x 1.250 x 1.750 | 10283 | Helwig H21 Electrographite | 0/25 | 3.25 | Open Slot 7/32 |
.500 x 1.250 x 1.750 W/Hook In Back | 10021 | Helwig H21 Electrographite | 0/25 | 3.50 | Open Slot 7/32 |
.500 x 1.250 x 1.750 W/Shunts In Back | 12162 | Helwig K254 Graphite | 0/22 | 2.25 | Open Flag 7/32 |
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
GE 5BC48JB & 5BC49JB Series Carbon Brushes