Frame | Our Item # | Size (T X W X L) | Brush Grade | Bevels |
---|---|---|---|---|
MD101 | 10467 (Non-Stock) | .437 x .750 x 1.750 | Helwig H50 Electrographite | 0/0 |
MD102 | 10871 | .375 x 1.000 x 1.750 | Helwig H50 Electrographite | 0/0 |
MD103 | 10468 (Non-Stock) | .500 x 1.250 x 1.750 | Helwig H50 Electrographite | 0/0 |
MD104 | 10968 | .625 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD104 1/2 | 10978 (Non-Stock) | .750 x 1.125 x 2.000 | Helwig H357 Carbon Graphite | 0/0 |
MD105 | 10962 | .625 x 1.250 x 2.500 | Helwig H50 Electrographite | 0/0 |
MD106 | 10804 (Non-Stock) | .875 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD107 | 10470 (Non-Stock) | 1.000 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD108 | 10470 (Non-Stock) | 1.000 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD109 | 10470 (Non-Stock) | 1.000 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD109 1/2 | 10470 (Non-Stock) | 1.000 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
MD110 | 10471 (Non-Stock) | 1.125 x 1.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
GE MD100 Series (MD101-MD110) Carbon Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.