Frame | Our Item # | Size (T X W X L) | Brush Grade | Bevels |
---|---|---|---|---|
K1 | 10557 | .250 x 1.250 x 1.500 | Helwig H50 Electrographite | 0/0 |
K2 | 10878 | .375 x 1.250 x 1.750 | Helwig H357 Carbon Graphite | 0/0 |
K3 | 10671 | .500 x 1.500 x 2.000 | Helwig H50 Electrographite | 0/0 |
K4 | 10968 | .625 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 |
K5 | 10971 | .625 x 1.750 x 2.250 | Helwig H50 Electrographite | 0/0 |
K6 (or) | 10625 | .375 x 2.000 x 2.000 | Helwig H50 Electrographite | 0/0 |
K6 | 10995 | .750 x 2.000 x 2.500 | Helwig H357 Carbon Graphite | 0/0 |
K7 | 10830 | 1.000 x 2.000 x 2.250 | Helwig H50 Electrographite | 0/0 |
K8 | 10495 (Non-Stock) | 1.000 x 2.250 x 2.250 | Helwig H50 Electrographite | 0/0 |
K9 | 10280 | .500 x 1.500 x 2.250 | Helwig H50 Electrographite | 0/0 |
K10 | 10828 | 1.000 x 1.750 x 2.750 | Helwig H50 Electrographite | 0/0 |
WH K Series (K1-K10) Carbon Brushes
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.