Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Frame | Our Item # | Size (T X W X L) | Brush Grade | Bevels |
---|---|---|---|---|
MC802 | 10196 | .375 x 1.000 x 1.500 | Helwig H57 Electrographite | 0/0 |
MC803 | 10411 | .500 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC804 | 10412 | .625 x 1.000 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC806 | 10418 | .625 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC808 | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC810 | 10414 | .750 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC812 | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC814 | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC816 | 10420 | 1.000 x 1.500 x 2.000 Split W/Pad | Helwig H57 Electrographite | 0/0 |
MC818 | 10421 (Non-Stock) | 1.250 x 1.500 x 2.000 Split W/Pad | Helwig H49 Electrographite | 0/0 |
MC820 | 10422 (Non-Stock) | 1.500 x 1.500 x 1.750 Split W/Pad | Helwig H57 Electrographite | 0/0 |
WH MC800 Series Carbon Brushes