Brush Size (T X W X L) | WH OEM Part Number | Our Item # | Brush Grade | Bevels | Shunt | Terminal |
---|---|---|---|---|---|---|
.250 x 1.000 x 1.500 | 229611 | 10234 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 6/32 |
.375 x .750 x 1.250 | 1297075 | 10343 | Helwig H36 Electrographite | 0/0 | 3.25 | Closed Ring 6/32 |
.375 x .750 x 1.500 | 229610 | 10195 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.375 x .750 x 1.500 | ****** | 12800 | Helwig H25 Electrographite | 0/0 | 4.00 | Open Slot 6/32 |
.375 x .750 x 1.500 | 1295019 | 10331 | Helwig H36 Electrographite | 40/27 | 4.50 | Open Slot 9/32 |
.375 x 1.000 x 1.500 | 1295020 | 10321 | Helwig H36 Electrographite | 40/27 | 4.75 | Open Slot 9/32 |
.375 x 1.000 x 1.750 | 222319 | 10177 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Tube 7/32 |
.375 x 1.250 x 1.750 | 220632 | 10088 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 9/32 |
.500 x .750 x 1.500 | 216240 | 10347 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 6/32 |
.500 x 1.000 x 1.750 | 210714 | 10193 | Helwig H36 Electrographite | 0/0 | 3.50 | Open Slot 7/32 |
.500 x 1.250 x 1.750 | 220770 | 10082 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 7/32 |
.625 x 1.000 x 1.750 | 230482 | 10328 | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 7/32 |
.625 x 1.250 x 1.750 | 210497 | 10253 | Helwig H36 Electrographite | 0/0 | 3.25 | Open Slot 7/32 |
.625 x 1.500 x 2.000 | 218284 | 10148 | Helwig H36 Electrographite | 0/0 | 4.50 | Open Slot 7/32 |
.750 x 1.000 x 1.750 | 239368 | 13104 (Non-Stock) | Helwig H36 Electrographite | 0/0 | 3.00 | Open Slot 7/32 |
.750 x 1.250 x 2.000 | 197972 | 10217 | Helwig H36 Electrographite | 0/0 | 4.00 | Open Slot 7/32 |
WH SK Series Brushes
Every brush listed, except those marked with a GE, Morgan/National Carbon, or Mersen/Carbone grade, is the Helwig Carbon version of the OEM brush.
All brushes furnished will be the Helwig Carbon version of the OEM brush, unless otherwise specifically requested by the customer.
All OEM part numbers are used for reference purposes only.
Fax: 1-800-339-8959
504 Kirby Addition Road Princeton WV 24739-7207
DC Motor Parts, Inc.
SK10, SK20, SK23, SK30, SK33, SK40, SK43, SK50, SK53, SK60, SK63, SK70, SK80, SK83, SK90, SK91, SK92, SK93, SK100,
SK103, SK110, SK113, SK120, SK123, SK130, SK132, SK133, SK143, SK153, SK154, SK204, SK224, SK225, SK254, SK284